Адаптивная таблица FlexTable

Стуктура таблицы сверстана и плагин подключает только прокрутку

Название
  Индекс ММВБ
1 Сбербанк
2 Сургнфгз
3 ГМКНорНик
4 ГАЗПРОМ ао
5 ВТБ ао
6 Yandex clA
7 ЛУКОЙЛ
8 МосБиржа
9 TCS-гдр
10 СевСт-ао
11 Сургнфгз-п
12 ММК
13 МТС-ао
14 Сбербанк-п
15 FIVE-гдр
16 Система ао
   
17 НЛМК ао
18 Новатэк ао
19 Роснефть
20 АЛРОСА ао
21 МКБ ао
22 Магнит ао
23 Татнфт 3ао
24 Аэрофлот
25 Полюс
26 ТМК ао
27 ИнтерРАОао
28 РУСАЛ ао
29 Polymetal
30 Татнфт 3ап
31 МультиСис
32 ФосАгро ао
33 MAIL-гдр
34 Газпрнефть
35 ЧеркизГ-ао
36 OZON-адр
37 ПИК ао
38 AGRO-гдр
39 М.видео
40 Россети ао
   
41 Мечел ао
42 ФСК ЕЭС ао
43 Совкомфлот
44 ЛСР ао
45 РусГидро
46 ДетскийМир
47 Petropavl
48 Ростел -ао
49 Распадская
50 НМТП ао
51 АшинскийМЗ
52 Юнипро ао
53 ДВМП ао
54 Транснф ап
55 ТКЗКК ап
56 iQIWI
57 Лента др
58 Белуга ао
59 ЭН+ГРУП ао
60 ЭнелРос ао
61 РуссНфт ао
62 ОГК-2 ао
63 РСетиЛЭ-п
64 GLTR-гдр
65 ТГК-1
66 МРСК ЦП
67 FIXP-гдр
68 ТКСМ ао
69 ИНГРАД ао
70 РусАква ао
71 Башнефт ап
72 +МосЭнерго
73 Башнефт ао
74 ЗИЛ ао
75 Куйбазот
76 Самолет ао
77 СОЛЛЕРС
78 iАвиастКао
79 Ростел -ап
80 Мечел ап
81 АбрауДюрсо
82 БСП ао
83 Телеграф-п
84 Русолово
85 iИСКЧ ао
86 Таттел. ао
87 Куйбазот-п
88 MDMG-гдр
89 ТГК-2
90 ETLN-гдр
91 НКНХ ап
92 ОВК ао
93 Аптеки36и6
94 ВСМПО-АВСМ
95 Русгрэйн
96 iФармсинтз
97 АСКО ао
98 Акрон
99 ОР ао
100 ГИТ ао
101 РСетиМР ао
102 Селигдар
103 СибГост ао
104 СаратНПЗ-п
105 РсетВол ао
106 Россети ап
107 МРСК Центр
108 ОргСинт ао
109 СтаврЭнСбп
110 КАМАЗ
111 ТамбЭнСб-п
112 ОргСинт ап
113 OKEY-гдр
114 Селигдар-п
115 ГТМ ао
116 СМЗ-ао
117 ЯТЭК ао
118 НКХП ао
119 КузнецкийБ
120 СтаврЭнСб
121 НКНХ ао
122 КузбТК ао
123 Лензол. ап
124 Телеграф
125 ТамбЭнСб
126 Русполимет
127 Левенгук
128 КрасОкт-ао
129 РсетСиб ао
130 Нефтекамск
131 ДагСб ао
132 Лензолото
133 Светофор
134 ЦМТ ао
135 РСетиЛЭ
136 Авангрд-ао
137 ЧМК ао
138 ПАОДжиТиЭл
139 ЮУНК ао
140 ЧТПЗ ао
141 iММЦБ ао
142 Квадра
143 САФМАР ао
144 ИРКУТ-3
145 ТГК-2 ап
146 УралСиб ао
147 АЛРОСА-Нюр
148 ЦМТ ап
149 iHHRU-адр
150 МагадЭн ао
151 НаукаСвяз
152 БурЗолото
153 ЧЗПСН ао
154 МГТС-4ап
155 ЭнергияРКК
156 iНПОНаука
157 КалужскСК
158 ИркЭнерго
159 ЗВЕЗДА ао
160 ВХЗ-ао
161 Варьеган
162 МЕРИДИАН
163 Электрцинк
164 РБК ао
165 Мостотрест
166 Якутскэнрг
167 РГС СК ао
168 ЗаводДИОД
169 ТГК-14
170 Химпром ап
171 ТНСэнНН ао
172 ДЭК ао
173 МРСК СЗ
174 РоссЮг ао
175 Варьеган-п
176 КрасОкт-1п
177 Роллман
178 МордЭнСб
179 МагадЭн ап
180 Красэсб ао
181 ВолгЭнСб
182 ДонскЗР
183 ЛЭСК ао
184 РязЭнСб
185 Возрожд-п
186 ПермьЭнС-п
187 РДБанк ао
188 Нижкамшина
189 ИКРУСС-ИНВ
190 ГАЗ ао
191 СаратЭн-ао
192 ТРК ап
193 УрКузница
194 МРСК Ур
195 Белон ао
196 СаратНПЗ
197 ТНСэнВорон
198 ВыбСудЗ ао
199 ЕвроЭлтех
200 ЮТэйр ао
201 БашИнСв ап
202 Красэсб ап
203 СамарЭн-ап
204 ОМЗ-ап
205 ТНСэМаЭл-п
206 Мегион-ао
207 ТНСэнЯр-п
208 КоршГОК ао
209 Якутскэн-п
210 Славн-ЯНОС
211 ТНСэКубань
212 ТЗА ао
213 ПермьЭнСб
214 ВолгЭнСб-п
215 АстрЭнСб
216 Квадра-п
217 КурганГКап
218 Инв-Девел
219 Медиахолд
220 Росбанк ао
221 БестЭфБ ао
222 Приморье
223 ГАЗ ап
224 Ижсталь ап
225 КМЗ
226 ТНСэнРст
227 Сахэнер ао
228 ЧКПЗ ао
229 ТРК ао
230 Ижсталь2ао
231 РН-ЗапСиб
232 ТНСэнрг ао
233 РОСИНТЕРао
234 СамарЭн-ао
235 ОКС ао
236 ВыбСудЗ ап
237 ТНСэнМарЭл
238 МГТС-5ао
239 Арсагера
240 ЮжКузб. ао
241 ТНСэнВор-п
242 ГазпРнД ао
243 КурганГКао
244 Роллман-п
245 СаратЭн-ап
246 КСБ ап
247 Мегион-ап
248 ДонскЗР п
249 Raven
250 КамчатЭ ао
251 КамчатЭ ап
252 РСетКубань
253 ТНСэнРст-п
254 ТНСэнНН ап
255 ПавлАвт ао
256 СГ-Девел
257 Слав-ЯНОСп
258 Россети СК
259 КСБ ао
260 ТНСэнЯр
261 БСП ап
262 ТКЗКК ао
263 ГЕОТЕК ао
264 ТрансФ ао
265 ГАЗ-Тек ао
266 Держава ап
267 Возрожд-ао
268 Физика ао
269 КосогМЗ ао
270 МосОблБанк
271 ГАЗ-сервис
272 Уркалий-ао
273 БашИнСв ао
274 Морион ао
275 Химпром ао
276 МегаФон ао
277 КЗМС ао
278 ГАЗКОН-ао
279 ТрансК ао
280 КУЗОЦМ ао
281 Кокс ао
IMOEX   3558.22 +0.87% 32 823.07 18:51:01 +2.0% +4.7% +8.2% +38.3% 57 556.94 756.60 +438%
SBER 291.72 +0.51% 5 120.80 18:45:53 +0.8% +4.0% +7.6% +57.2% 6 568.78 86.35 -60% + +
SNGS 36.89 +2.27% 4 531.86 18:45:55 +5.6% +9.2% +2.5% +1.1% 1 645.69 21.63 +353% +3 + +
GMKN 23838 +0.26% 2 958.46 18:45:35 +8.4% +6.0% +0.4% +24.8% 3 772.26 49.59 +18285% +28 + +
GAZP 228.25 +0.58% 2 664.03 18:45:54 +1.0% +1.9% +7.3% +20.3% 5 403.48 71.03 +106908% +77 + +
VTBR 0.042765 +0.43% 1 533.97 18:45:51 +11.8% +14.0% +13.3% +33.2% 554.26 7.29 +7357% +18 + +
YNDX 4942 -0.15% 1 365.97 18:45:52 +4.0% +2.0% -3.8% +96.3% 1 583.57 20.82 +33301% +52 + +
LKOH 6102 -0.16% 1 303.71 18:45:34 -2.1% +4.6% +17.7% +16.9% 4 227.87 55.58 +17142% +35 + +
MOEX 168.59 -1.16% 891.31 18:45:29 -0.3% -1.2% +5.9% +70.6% 383.78 5.04 +95705% +133 + +
TCSG 4700 +2.87% 839.51 18:45:29 +8.9% +24.0% +99.1% +444.0% +67067% +115 + +
CHMF 1520.2 +0.73% 772.29 18:45:25 +7.1% +11.8% +15.2% +72.6% 1 273.50 16.74 +13947% +41 + +
SNGSP 42.555 +0.26% 712.10 18:45:57 +2.3% +6.7% +2.0% +10.3% 1 645.69 21.63 -56% -8 + +
MAGN 59.785 +0.13% 687.19 18:45:17 +6.6% +8.2% +6.9% +57.6% 668.06 8.78 +27717% +70 + +
MTSS 317.35 +0.14% 676.19 18:45:20 +0.9% -1.8% -3.8% +7.2% 634.19 8.34 -38% -9 + +
SBERP 271.44 +0.35% 609.48 18:45:33 +1.6% +6.6% +12.8% +54.9% 6 568.78 86.35 +20397% +59 + +
FIVE 2443 +0.33% 586.57 18:45:21 +1.9% +0.3% -11.3% +9.6% +38989% +97 + +
AFKS 35.33 +0.31% 580.48 18:45:22 +2.8% +1.5% +22.7% +165.1% 340.93 4.48 +29255% +79 + +
NLMK 238.48 +0.55% 569.80 18:45:15 +6.0% +7.4% +14.1% +91.1% 1 429.26 18.79 +114105% +150 + +
NVTK 1486 -0.2% 547.68 18:45:28 -0.5% +12.9% +17.6% +50.2% 4 511.95 59.31 +95071% +141 + +
ROSN 567 -0.33% 537.84 18:45:24 -2.4% +4.9% +29.7% +64.5% 6 009.17 78.99 -89% -17 + +
ALRS 105.02 +0.15% 488.46 18:45:14 -2.5% -0.5% +6.3% +70.7% 773.47 10.17 +49797% +119 + +
CBOM 7.12 +0.55% 438.89 18:45:06 +0.2% +3.5% +15.8% +31.0% 212.39 2.79 -14% -13 + +
MGNT 5303 +0.18% 419.50 18:45:24 +0.0% +5.5% -6.4% +66.0% 540.44 7.10 +30975% +98 + +
TATN 605 -0.17% 400.45 18:45:29 +0.5% +12.3% +17.7% +0.3% 1 402.20 18.43 +31918% +100 + +
AFLT 67.32 +0.24% 382.45 18:45:04 -0.8% -3.5% -5.8% -3.7% 164.57 2.16 -55% -18 + +
PLZL 13949.5 +0.15% 356.18 18:45:24 +0.7% -3.2% -8.6% +34.0% 1 898.10 24.95 +10731% +42 + +
TRMK 83.02 +2.87% 348.29 18:45:57 +1.2% +38.3% +34.9% +96.6% 85.77 1.13 +123% -13 + +
IRAO 5.09 -0.04% 324.01 18:45:25 +1.1% +0.2% -4.4% +1.0% 531.40 6.99 +72804% +144 + +
RUAL 49.4 +1.17% 322.19 18:45:05 +8.2% +23.7% +39.3% +98.9% 750.53 9.87 +45252% +121 + +
POLY 1508.7 +0.24% 307.50 18:45:26 +2.3% +1.0% -13.4% +16.7% 711.83 9.36 +18285% +78 + +
TATNP 570.1 +0.16% 258.54 18:45:58 +0.8% +12.8% +19.6% +0.0% 1 402.20 18.43 +46250099% +310 + +
MSST 3.502 +11.81% 253.69 18:45:45 +47.3% +62.1% +101.7% +171.3% 0.35 0.00 +1503% -1 + +
PHOR 4205 +1.87% 231.42 18:45:10 +3.4% +3.1% +34.0% +72.6% 544.55 7.16 +197622% +201 + +
MAIL 1759.8 +0.46% 221.25 18:45:24 +2.3% -10.3% -11.3% +142725% +188 + +
SIBN 371.65 +0.95% 209.58 18:45:33 +0.6% +7.4% +17.1% +11.5% 1 762.10 23.16 +377461% +228 + +
GCHE 2342.5 -5.18% 206.82 18:45:13 -5.0% -4.8% +18.7% +17.6% 96.15 1.26 +71% -22 + +
OZON 4386.5 -1.09% 204.64 18:45:22 +11.4% +1.4% +33.1% +184571% +201 + +
PIKK 918.1 -2.23% 200.04 18:45:06 +14.6% +17.2% +53.4% +123.1% 606.40 7.97 +199419% +203 + +
AGRO 937.8 +1.38% 170.55 18:45:55 +2.5% +3.8% +12.7% +57.2% +117847% +188 + +
MVID 723 -0.44% 154.14 18:45:58 +0.5% -14.9% +1.1% +97.9% 129.97 1.71 +240508% +216 + +
RSTI 1.4995 -0.33% 136.14 18:45:18 -2.1% -11.3% -14.8% +25.0% 302.46 3.98 -29% -30 + +
MTLR 68.2 +1.91% 134.00 18:45:17 +5.8% -2.2% -13.8% +10.5% 38.51 0.51 +176363% +209 + +
FEES 0.2144 -0.19% 118.70 18:45:21 -0.1% +1.1% -4.1% +30.5% 273.29 3.59 -31% -32 + +
FLOT 89.56 +0.3% 116.61 18:45:22 -0.4% -1.2% -0.7% 212.70 2.80 +4299860% +273 + +
LSRG 854 +2.15% 110.78 18:45:23 +4.1% -2.0% -1.9% +44.3% 87.99 1.16 +27881% +135 + +
HYDR 0.8139 +0.43% 84.51 18:45:20 +0.4% +1.1% +3.8% +29.6% 357.54 4.70 +609964% +239 + +
DSKY 141.18 -1.07% 84.45 18:45:05 +2.4% -1.0% +4.1% +49.4% 104.33 1.37 +94821% +196 + +
POGR 26.63 +2.17% 81.81 18:45:54 +1.9% -5.1% -14.5% 105.38 1.39 -77% -44 + +
RTKM 107.97 +0.73% 73.51 18:45:09 +1.0% -0.5% +11.6% +46.1% 373.58 4.91 +379975% +231 + +
RASP 190.34 +1.26% 67.26 18:45:09 +2.9% +5.3% +21.6% +92.1% 129.98 1.71 +45063% +170 + +
NMTP 7.59 +0.4% 61.51 18:45:03 -2.6% -3.9% -6.3% -13.7% 146.18 1.92 +26614% +154 + +
AMEZ 8.33 +5.58% 60.00 18:45:20 +9.2% +11.1% +14.4% +126.7% 4.15 0.05 +1587% +3 + +
UPRO 2.921 -0.31% 55.89 18:45:26 +0.6% +0.6% +4.4% +13.6% 184.17 2.42 +3714% +57 + +
FESH 13.6 +4.13% 52.19 18:45:11 +11.6% +11.6% +17.7% +103.0% 40.14 0.53 +52197% +183 + +
TRNFP 148600 -0.13% 49.40 18:45:01 -0.5% +1.5% +5.7% -2.5% 231.05 3.04 -94% -54 + +
KRKOP 13.355 +39.84% 48.12 18:14:03 +57.0% +51.9% +53.3% +233.9% 11.14 0.15 +866878% +244 + +
QIWI 806 -0.43% 47.96 18:45:06 +5.7% +1.6% +5.9% -2.1% -78% -52 + +
LNTA 246.3 +0.16% 47.24 18:45:15 -0.2% -6.0% -6.3% +65.4% +83407% +198 + +
BELU 3917 +1.74% 47.17 18:45:13 -3.3% +83.1% +180.8% +245.7% 61.89 0.81 +400809% +231 + +
ENPG 826.5 +2.1% 39.12 18:39:48 +4.3% +11.6% +6.8% +50.8% 528.01 6.94 -51% -51 + +
ENRU 0.802 +0.88% 37.79 18:45:05 +2.0% -1.8% -10.9% -10.7% 28.37 0.37 +399495% +231 + +
RNFT 161.8 -2.41% 36.41 18:45:26 -3.1% -14.8% -30.6% -64.3% 47.59 0.63 +133670% +208 + +
OGKB 0.7945 +0.98% 36.37 18:45:26 +1.0% +1.5% +8.5% +31.6% 87.75 1.15 +2310824% +263 + +
LSNGP 157.25 +1.42% 33.89 18:45:06 +2.7% +1.9% +2.8% +31.1% 67.09 0.88 +1093587% +243 + +
GLTR 505.5 -0.06% 32.69 18:45:35 -1.4% -0.1% +11.1% +646119% +234 + +
TGKA 0.01192 +1.24% 30.81 18:45:23 +4.1% +8.6% +5.9% +15.2% 45.94 0.60 +2655907% +257 + +
MRKP 0.2544 +1.48% 30.27 18:45:36 +2.3% -0.3% +0.4% +55.5% 28.67 0.38 +1199696% +243 + +
FIXP 738.9 -0.55% 25.00 18:39:56 +0.0% -57% -66 + +
TUCH 1.604 -2.31% 21.57 18:45:07 -13.0% -30.9% -44.8% -66.7% 0.06 0.00 +42293025% +261 + +
INGR 1554 +1.5% 20.52 18:45:23 +2.8% +8.9% +31.7% +107.2% 64.06 0.84 -3% -66 + +
AQUA 309 +1.31% 17.76 18:45:21 +10.6% +23.6% +18.2% +50.7% 27.15 0.36 +580367% +226 + +
BANEP 1290.5 +0.39% 17.25 18:45:15 -0.5% +9.9% +11.0% -5.7% 278.54 3.66 +15590% +148 + +
MSNG 2.2605 -0.42% 16.56 18:39:20 +2.6% +4.2% +9.0% +19.2% 89.85 1.18 +726308% +233 + +
BANE 1624 +0.09% 15.82 18:45:02 +0.8% +0.5% -2.2% -1.2% 278.54 3.66 +7338% +119 + +
ZILL 3790 +2.71% 15.81 18:45:15 +17.3% +13.5% +47.2% +192.0% 10.08 0.13 +3648% +82 + +
KAZT 200.4 +2.77% 15.13 18:38:26 +3.6% +14.9% +28.5% +36.1% 47.68 0.63 +385798% +216 + +
SMLT 1295.6 +1.95% 15.12 18:45:24 +2.8% +8.0% +35.5% 79.78 1.05 -8% -69 + +
SVAV 252.5 +2.23% 14.45 18:36:40 +2.2% -2.9% -4.9% +3.5% 8.65 0.11 +551% -11 + +
UNAC 0.5065 +3.26% 14.07 18:45:09 +13.3% +13.4% +27.3% +5.5% 263.78 3.47 +390% -25 + +
RTKMP 91.2 +0.72% 13.89 18:45:21 -0.2% -0.7% +6.5% +43.1% 373.58 4.91 +11% -68 + +
MTLRP 72.9 +1.67% 13.77 18:39:24 +3.0% -4.3% -5.4% +17.3% 38.51 0.51 +134837% +194 + +
ABRD 212 0% 12.00 18:39:14 -1.9% +0.7% +6.3% +58.8% 20.78 0.27 +56242% +176 + +
BSPB 57.79 +0.43% 11.86 18:45:18 +0.2% +1.3% +11.6% +33.2% 28.18 0.37 +2051468% +233 + +
CNTLP 15.16 -2.07% 11.84 18:45:22 -2.2% -5.4% +16.1% -7.0% 3.68 0.05 +346% -30 + +
ROLO 10.85 +2.17% 10.60 18:45:47 +5.3% +7.9% +38.4% +187.6% 32.55 0.43 +7% -72 + +
ISKJ 37.8 +2.83% 10.39 18:45:07 +7.7% +6.6% -0.9% +204.1% 2.84 0.04 +180% -54 + +
TTLK 0.635 +3.25% 9.80 18:45:04 +16.3% +26.2% +51.7% +128.8% 13.24 0.17 +14534% +139 + +
KAZTP 204.8 +1.79% 9.59 18:37:25 +8.0% +20.8% +34.9% +38.0% 47.68 0.63 +326% -29 + +
MDMG 574.65 +0.83% 9.45 18:38:50 +2.1% +10.4% +25.6% -15% -83 + +
TGKB 0.004195 +3.58% 8.34 18:45:18 +5.9% +4.9% +8.1% +10.4% 6.23 0.08 +238% -39 + +
ETLN 123.4 +0.98% 8.26 18:45:05 -0.3% -1.4% -0.9% +28.0% +2239549% +220 + +
NKNCP 74.38 +0.35% 7.95 18:45:25 +1.3% -6.4% -6.1% -12.2% 157.27 2.07 +10746% +128 + +
UWGN 113.1 +0.53% 7.90 18:45:16 +0.3% -12.6% -20.4% -53.0% 13.12 0.17 +3528463% +219 + +
APTK 14.21 +0.61% 7.50 18:45:18 +5.4% +4.9% +1.9% +5.0% 108.43 1.43 +435423% +201 + +
VSMO 26380 -0.9% 7.42 18:45:48 -1.8% +12.5% +26.5% +33.9% 304.15 4.00 +27500% +147 + +
RUGR 13.556 +0.19% 7.30 18:39:25 -1.1% +10.7% +58.5% +65.9% 0.58 0.01 +25% -85 + +
LIFE 6.51 +0.39% 6.94 18:45:04 +2.8% -4.8% -5.0% +2.0% 1.96 0.03 -31% -96 + +
ACKO 6.1 -1.93% 6.78 18:39:47 -3.2% -13.4% +4.5% +60.5% 3.27 0.04 +9% -91 + +
AKRN 6190 +0.1% 6.42 18:45:14 +1.9% +3.5% +4.2% +4.0% 250.91 3.30 -67% -114 + +
ORUP 29.3 0% 6.35 18:38:57 +0.7% 3.31 0.04 +82% -78 + +
GRNT 0.456 +1.45% 5.92 18:39:33 +3.1% +1.2% -9.0% +4.7% 0.34 0.00 +183% -51 + +
MSRS 1.2225 +1.12% 5.79 18:39:26 +0.6% -1.7% -12.2% +23.7% 59.54 0.78 +198% -46 + +
SELG 43.78 +0.88% 5.49 18:39:06 +1.2% +1.8% -3.8% +156.0% 43.13 0.57 +42116% +146 + +
SIBG 0.309 -0.48% 5.33 18:45:29 +1.8% -7.3% -12.0% -9.0% 0.19 0.00 +1288% +36 + +
KRKNP 15500 +0.65% 5.11 18:38:08 +2.8% +0.1% +2.1% +0.6% 14.45 0.19 +52% -86 + +
MRKV 0.06685 +1.44% 5.01 18:45:29 +1.6% +1.2% -1.4% -2.1% 12.59 0.17 +190% -48 + +
RSTIP 2.082 +1.56% 4.87 18:45:26 -0.5% -3.0% -5.4% +48.8% 302.46 3.98 +1% -105 + +
MRKC 0.3916 +0.41% 4.80 18:45:04 +1.2% -6.4% -2.6% +60.9% 16.53 0.22 +244171% +171 + +
KZOS 90 +0.67% 4.49 18:33:32 +3.3% +14.2% +10.8% +2.6% 163.00 2.14 +32% -96 + +
STSBP 0.4685 +0.97% 4.33 18:45:52 +20.0% +29.8% +43.3% +56.8% 0.59 0.01 +701% -2 + +
KMAZ 65.3 +0.62% 4.25 18:45:13 +0.5% +1.6% +0.9% +22.1% 46.18 0.61 +217783% +168 + +
TASBP 0.3495 +23.28% 3.63 18:45:16 +22.2% +24.2% +28.3% +75.2% 0.76 0.01 +765% +10 + +
KZOSP 19.6 -0.15% 3.63 18:45:11 +2.9% -1.0% +70.3% +56.2% 163.00 2.14 +14% -100 + +
OKEY 57.85 +0.75% 3.62 18:39:41 +0.8% +0.6% -9.6% -70% -135 + +
SELGP 41.65 +0.12% 3.24 18:38:00 +0.8% +2.2% +2.2% +60.2% 43.13 0.57 +68% -74 + +
GTRK 38.15 +1.33% 3.14 18:45:18 +1.3% -0.5% -8.0% +10.4% 2.23 0.03 +56% -81 + +
MGNZ 10000 -1.77% 3.02 18:18:55 -2.9% +13.6% +66.9% +153.2% 3.98 0.05 +1172% +33 + +
YAKG 120.4 -0.54% 3.00 18:36:16 +1.3% +33.9% +126.3% +131.4% 99.56 1.31 -53% -134 + +
NKHP 362 -0.28% 2.99 18:37:41 -0.8% -1.4% +9.4% +62.7% 24.47 0.32 +996% +25 + +
KUZB 0.01606 +1.07% 2.97 18:45:22 +9.4% +8.1% +20.2% -3.7% 0.36 0.00 +973613% +164 + +
STSB 0.547 -3.19% 2.82 18:35:28 +2.9% +2.3% +4.6% +61.4% 0.59 0.01 +12017% +100 + +
NKNC 87.5 +0.46% 2.76 18:45:16 +1.2% -2.3% -4.3% -15.4% 157.27 2.07 -40% -131 + +
KBTK 201 +0.5% 2.71 18:39:45 +8.6% -1.0% +31.9% +33.8% 19.95 0.26 -37% -131 + +
LNZLP 4230 -0.12% 2.65 18:38:43 +0.5% +4.3% +7.8% +21.6% 21.47 0.28 +83% -68 + +
CNTL 17.08 -0.58% 2.47 18:45:29 +0.1% -2.4% +10.9% -12.2% 3.68 0.05 +72686% +125 + +
TASB 0.446 +7.47% 2.39 18:45:19 +9.3% +11.8% +14.4% +68.6% 0.76 0.01 +695% +6 + +
RUSP 0.7495 0% 2.36 18:40:01 0 0 0 +34.0% 3.76 0.05 0% -109 + +
LVHK 13.7 -1.44% 2.36 18:22:19 -2.8% +34.4% +67.3% +87.7% 0.73 0.01 -32% -132 + +
KROT 477.5 -0.42% 2.34 18:37:30 -0.2% +5.4% +28.9% +59.2% 4.90 0.06 +60% -80 + +
MRKS 0.3385 +1.5% 2.19 18:35:18 +4.2% -6.6% -11.5% +58.2% 32.09 0.42 -35% -134 + +
NFAZ 367.8 +2.45% 1.95 18:39:25 -2.2% +33.2% +57.2% +194.2% 2.96 0.04 +26389% +98 + +
DASB 0.0824 +1.6% 1.94 18:45:27 +1.6% +0.4% -0.2% -6.6% 0.43 0.01 +15% -98 + +
LNZL 17540 -1.57% 1.91 18:45:15 -1.1% -3.0% -4.8% +113.9% 21.47 0.28 +178% -55 + +
SVET 93.5 +0.3% 1.86 18:37:31 +8.5% -19.0% 2.09 0.03 -81% -171 + +
WTCM 10.76 +1.89% 1.71 18:30:54 +4.3% +5.9% +16.2% +23.1% 13.30 0.17 +522% -9 + +
LSNG 6.15 +0.82% 1.60 18:36:07 +3.9% +4.1% +15.8% +8.7% 67.09 0.88 +67% -72 + +
AVAN 1170 +0.86% 1.49 18:38:48 +1.7% +12.0% +13.0% +75.9% 94.42 1.24 -15% -111 + +
CHMK 3335 0% 1.45 18:39:47 +6.9% +7.1% +19.7% +44.4% 10.55 0.14 +66% -72 + +
GTLC 0.0483 -0.82% 1.44 18:45:20 -4.7% -14.4% -6.8% -27.4% 0.13 0.00 +45% -79 + +
UNKL 9970 +0.71% 1.41 18:39:43 +1.4% -3.0% +30.3% +247.4% 5.98 0.08 +169% -58 + +
CHEP 310.5 +0.65% 1.39 18:45:14 +2.1% +10.7% +22.7% +60.1% 94.92 1.25 +2153% +38 + +
GEMA 642 +2.23% 1.32 18:38:28 +4.9% +3.8% -7.0% -12.3% 0.96 0.01 +1074% +14 + +
TGKD 0.004115 0% 1.30 18:45:08 -1.8% -1.8% +13.4% +39.5% 8.20 0.11 +7048% +64 + +
SFIN 491.6 +0.7% 1.25 18:26:23 +1.2% -4.2% -0.3% +8.4% 54.88 0.72 +26% -87 + +
IRKT 24.92 -0.48% 1.24 18:30:06 +0.6% -0.7% +0.5% -19.7% 51.96 0.68 +49892% +98 + +
TGKBP 0.00675 +0.9% 1.21 18:33:21 0 -0.3% +3.7% +2.6% 6.23 0.08 +225% -41 + +
USBN 0.0775 +0.65% 1.13 18:10:08 +0.4% +2.1% +13.1% +14.3% 27.91 0.37 +253% -36 + +
ALNU 62000 +0.65% 1.12 18:39:46 +0.6% 0 +4.7% +31.9% 49.60 0.65 +158% -53 + +
WTCMP 10.16 +0.59% 1.03 18:34:56 +1.8% +9.5% +22.1% +22.4% 13.30 0.17 +101571% +104 + +
HHRU 2644.8 -0.01% 0.99 18:24:03 +2.5% -2.9% +15.1% -94% -204 + +
MAGE 10.01 -1.86% 0.96 18:34:44 -3.3% +11.6% +12.1% +123.4% 5.60 0.07 +96434% +103 + +
NSVZ 210 -0.24% 0.93 18:45:12 -0.5% -0.5% +8.2% +11.4% 0.99 0.01 +12% -89 + +
BRZL 1034 +0.1% 0.91 18:21:41 +0.5% -0.5% +5.9% +28.4% 7.27 0.10 +1352% +22 + +
PRFN 1.828 -0.44% 0.89 18:45:06 +3.0% -4.4% +15.1% +19.2% 1.53 0.02 +70% -73 + +
MGTSP 1958 +0.2% 0.85 18:45:01 +1.7% +0.6% +4.4% -11.6% 216.89 2.85 -60% -148 + +
RKKE 7790 +0.26% 0.80 18:37:51 -1.0% -2.0% +5.8% +57.4% 10.21 0.13 +149% -49 + +
NAUK 205 -0.29% 0.75 17:51:18 +1.1% -0.9% +4.5% +28.0% 2.42 0.03 +426% -14 + +
KLSB 9.96 0% 0.75 17:38:48 +2.2% -2.2% -11.3% +1.3% 0.91 0.01 -70% -164 + +
IRGZ 11.24 +0.72% 0.72 18:45:10 0 -3.1% -2.9% -4.3% 53.58 0.70 -35% -114 + +
ZVEZ 4.25 0% 0.70 18:37:31 -0.2% -2.5% +6.9% +4.7% 2.39 0.03 +166% -40 + +
VLHZ 76.05 -0.98% 0.69 17:58:59 +2.4% +5.9% +7.3% +47.8% 0.38 0.01 +132% -48 + +
VJGZ 1616 +1% 0.68 18:45:09 -3.3% -17.8% +95.6% +163.6% 32.65 0.43 -19% -105 + +
MERF 17.35 0% 0.67 18:16:30 -3.1% +3.9% 0 9.06 0.12 +28% -86 + +
ELTZ 172 +0.29% 0.67 18:45:09 +2.4% +2.1% +3.6% +3.0% 0.24 0.00 -42% -122 + +
RBCM 3.6 -0.72% 0.66 18:45:15 +0.2% +3.3% +3.7% +23.1% 1.32 0.02 +50% -79 + +
MSTT 109 +0.79% 0.65 18:27:42 +0.9% +0.6% +3.4% -27.8% 30.76 0.40 +33% -86 + +
YKEN 0.458 +4.09% 0.62 18:35:29 +5.2% +11.0% +20.5% +50.4% 4.17 0.05 +13959% +55 + +
RGSS 0.2334 +0.52% 0.58 18:38:36 -0.3% -2.8% -24.0% +66.7% 114.25 1.50 -28% -113 + +
DIOD 7.12 -0.56% 0.57 18:45:28 +1.6% -1.0% +1.4% +45.0% 0.65 0.01 +81254% +78 + +
TGKN 0.00301 -0.33% 0.57 18:27:43 +1.0% +0.3% +1.3% -1.3% 4.09 0.05 +18643% +56 + +
HIMCP 7.87 +0.9% 0.55 18:30:05 +1.3% -3.3% +2.6% +42.3% 2.49 0.03 -5% -105 + +
NNSB 2385 +1.92% 0.54 18:45:03 +0.6% +3.0% -4.6% +97.1% 10.06 0.13 +79% -67 + +
DVEC 0.793 +0.38% 0.51 18:45:07 +0.5% -0.1% -4.2% -0.1% 13.66 0.18 -2% -104 + +
MRKZ 0.0532 -0.19% 0.44 18:25:22 -0.7% -4.7% -2.0% +18.9% 5.10 0.07 -58% -133 + +
